5 Bedroom 2 Bathroom
Fireplace Central Air Conditioning Forced Air
$1,149,000
Welcome to 10 Marion, a delightful 4-bedroom, 2-bathroom family home nestled in the heart of Caledon East. This inviting residence boasts a bright and spacious open-concept living area, perfect for both relaxation and entertaining. The well-appointed kitchen is a culinary haven, offering ample space for cooking and seamlessly connecting to the adjoining dining room, making it ideal for hosting gatherings. Unwind in the cozy family room, complete with a charming fireplace, or take advantage of the private home office for focused work. Each bedroom features serene green views and generous storage. The beautifully landscaped, fenced yard provides a great space for outdoor entertaining or enjoying the tranquility of nature. Located on a peaceful street, this home is just a short walk from parks, schools, shops, and restaurants, all within the picturesque community of Caledon East. Experience the perfect blend of luxury, comfort, and convenience at 10 Marion. **** EXTRAS **** N/A (id:21123)
Property Details
MLS® Number | W9252493 |
Property Type | Single Family |
Community Name | Caledon East |
Features | Carpet Free |
Parking Space Total | 6 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Shingles |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Tile, Hardwood |
Heating Fuel | Oil |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 165 Ft |
Size Frontage | 95 Ft ,1 In |
Size Irregular | 95.09 X 165 Ft |
Size Total Text | 95.09 X 165 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Bedroom 5 | 4.67 m | 4.37 m | 4.67 m x 4.37 m |
Lower Level | Kitchen | 4.29 m | 2.82 m | 4.29 m x 2.82 m |
Lower Level | Eating Area | 4.29 m | 2.82 m | 4.29 m x 2.82 m |
Lower Level | Living Room | 3.71 m | 8.65 m | 3.71 m x 8.65 m |
Main Level | Kitchen | 4.96 m | 2.63 m | 4.96 m x 2.63 m |
Main Level | Dining Room | 11.61 m | 4.1 m | 11.61 m x 4.1 m |
Main Level | Living Room | 11.61 m | 4.1 m | 11.61 m x 4.1 m |
Main Level | Primary Bedroom | 3.2 m | 3.35 m | 3.2 m x 3.35 m |
Main Level | Bedroom 2 | 2.75 m | 3.26 m | 2.75 m x 3.26 m |
Main Level | Bedroom 3 | 3.66 m | 4.47 m | 3.66 m x 4.47 m |
Upper Level | Bedroom 4 | 4.1 m | 5.78 m | 4.1 m x 5.78 m |
Utilities
Cable | Installed |
Sewer | Installed |
https://www.realtor.ca/real-estate/27285967/10-marion-street-caledon-caledon-east-caledon-east