3 Bedroom 4 Bathroom
Fireplace Above Ground Pool Central Air Conditioning Forced Air
$925,000Maintenance, Parcel of Tied Land
$91.88 Monthly
Extraordinary Value & Quality. 3 Bed, 4 Bath, Semi TownHome @ Prestigious WINDFALL by Georgian. Modern Upgrades, FULLY Finished Lower Level Family Rm & new bath. This meticulous Home is Under 2 Yrs NEW. Lovely Neighborhood, enjoy a Swim before breakfast & unwind at ""The SHED"" All Season Pool, Hot Tub & Recreation Facility. In the Remarkable Blue Mountains, Village at Blue & many ALL season attractions: Thornbury, Farmers Markets, Dining, Shopping, Antiques & Art, Clarksburg Galleries, Swimming, Hiking, Golf, WorldClass Restaurants & Entertainment. Skiing: Minutes to TorontoSkiClub, GeorgianPeaks, Craigleith, Osler & AlpineSkiClub + Waterfront Sports & Golf close by. Just 2hrs from GTA, & you can be at this Peaceful Retreat, relaxing in front of the fire place, watch a great movie, or gear up for a day of sports with your favorite people. ALL of the conveniences of City living in charming Collingwood are 10 min drive, & surrounded by inimitable Nature. Home is partiallystaged.**** EXTRAS **** Meticulously Maintained, 2yrs young Family Home. Stainless Appliances. Upgrades throughout. 1yr new Finished lower level by Owner. Gorgeous Amenities At ""The Shed"" All Season Pool/Sauna & PartyRoom. Smokefree. Some Furniture Negotiable. (id:21123)
Property Details
MLS® Number | X7009402 |
Property Type | Single Family |
Community Name | Blue Mountain Resort Area |
Amenities Near By | Park, Ski Area |
Community Features | Community Centre |
Features | Ravine, Conservation/green Belt |
Parking Space Total | 2 |
Pool Type | Above Ground Pool |
Building
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Semi-detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Ski Area |
Size Irregular | 25 X 101.71 Ft ; Area P Approx 2,551.04 Sqft (0.059sc) |
Size Total Text | 25 X 101.71 Ft ; Area P Approx 2,551.04 Sqft (0.059sc) |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | Primary Bedroom | 3.66 m | 3.58 m | 3.66 m x 3.58 m |
Second Level | Bedroom 2 | 3.81 m | 2.82 m | 3.81 m x 2.82 m |
Second Level | Bedroom 3 | 3.66 m | 2.74 m | 3.66 m x 2.74 m |
Second Level | Laundry Room | 2.13 m | 1.68 m | 2.13 m x 1.68 m |
Second Level | Bathroom | | | Measurements not available |
Lower Level | Family Room | 5.49 m | 5.49 m | 5.49 m x 5.49 m |
Lower Level | Bathroom | | | Measurements not available |
Main Level | Great Room | 4.88 m | 3.28 m | 4.88 m x 3.28 m |
Main Level | Dining Room | 4.88 m | 3.28 m | 4.88 m x 3.28 m |
Main Level | Kitchen | 1.83 m | 0.91 m | 1.83 m x 0.91 m |
Main Level | Sitting Room | 2.44 m | 1.98 m | 2.44 m x 1.98 m |
Utilities
Sewer | Installed |
Natural Gas | Installed |
Electricity | Installed |
Cable | Installed |
https://www.realtor.ca/real-estate/26070935/108-sycamore-st-blue-mountains-blue-mountain-resort-area