2 Bedroom 2 Bathroom
Bungalow Central Air Conditioning Forced Air
$429,900
Welcome to 22 St James Place in Park Place, a 55+ adult living community on leased land. This 2 bedroom, 2 bath home is surprisingly roomy! Large eat-in kitchen, Sunroom with walk out to deck and fabulous view of the pond, pocket doors open to living room. Enjoy all Parkbridge has to offer, community pool, rec centre, woodshop, park, activities and so much more! New furnace (2022) Roof (2020) A/C (2023). You will not be disappointed! New fees: Rent $582.66+ Taxes $141.98 = $724.64/per month approx.**** EXTRAS **** Plan approved for double car garage or carport (id:21123)
Property Details
MLS® Number | S6712768 |
Property Type | Single Family |
Community Name | Wasaga Beach |
Amenities Near By | Ski Area |
Community Features | Community Centre |
Parking Space Total | 2 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Crawl Space (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Land
Acreage | No |
Land Amenities | Ski Area |
Surface Water | Lake/pond |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | Foyer | 1.04 m | 2.62 m | 1.04 m x 2.62 m |
Main Level | Kitchen | 5.49 m | 3.35 m | 5.49 m x 3.35 m |
Main Level | Living Room | 5.28 m | 3.35 m | 5.28 m x 3.35 m |
Main Level | Bedroom | 4.75 m | 3.35 m | 4.75 m x 3.35 m |
Main Level | Bedroom 2 | 3.66 m | 3.4 m | 3.66 m x 3.4 m |
Main Level | Sunroom | 4.5 m | 3.35 m | 4.5 m x 3.35 m |
Main Level | Bathroom | | | Measurements not available |
Main Level | Bathroom | | | Measurements not available |
https://www.realtor.ca/real-estate/25903195/22-st-james-pl-wasaga-beach-wasaga-beach