4 Bedroom 2 Bathroom
Bungalow Fireplace Central Air Conditioning Forced Air
$1,388,000
Opportunity Knocks! This Exquisitely Renovated 3-Br Bungalow Is A Must See! Nestled On A 1/3 Of An Acre On A Quiet Cul De Sac This Gem Features 2 Oversized Garages & 6-Car Driveway. A Modern Open Concept Layout, White Kitchen W/Ss Appliances, Large Picture Windows, Countless Pot Lights, A Stunning Floor To Ceiling Electric Fireplace With Stone Accent Wall, And A Finished Basement Complete With Separate Entrance, Rec Room, 3-Pc Bath & Roughed-In Kitchenette. The Private Backyard Is Perfect For That Inground Pool You've Always Wanted! Future Potential To Sever Lot / Build Your Dream Home - Walking Distance To Schools, Parks, Shops, & Nature Trails.**** EXTRAS **** All Light Fixtures, All Window Coverings, Ss Fridge, Ss Gas Range, Ss D/W, Washer/Dryer, Alarm Syst (Excl.Cameras); Automatic Garage Door Opener & Remote, Stone Patio, Pergola, Children Outdoor Playset (id:21123)
Property Details
MLS® Number | W5641820 |
Property Type | Single Family |
Community Name | Caledon East |
Amenities Near By | Park, Schools |
Community Features | Community Centre |
Features | Cul-de-sac |
Parking Space Total | 8 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | N/a (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Parking
Land
Acreage | No |
Land Amenities | Park, Schools |
Size Irregular | 114.01 X 132.2 Ft |
Size Total Text | 114.01 X 132.2 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Basement | Recreational, Games Room | 11.61 m | 3.93 m | 11.61 m x 3.93 m |
Basement | Den | 2.8 m | 2.56 m | 2.8 m x 2.56 m |
Main Level | Living Room | 6.16 m | 3.41 m | 6.16 m x 3.41 m |
Main Level | Dining Room | 4.11 m | 2.74 m | 4.11 m x 2.74 m |
Main Level | Kitchen | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
Main Level | Primary Bedroom | 3.35 m | 2.87 m | 3.35 m x 2.87 m |
Main Level | Bedroom 2 | 3.41 m | 2.8 m | 3.41 m x 2.8 m |
Main Level | Bedroom 3 | 3.2 m | 2.92 m | 3.2 m x 2.92 m |
https://www.realtor.ca/real-estate/24484060/33-parsons-ave-caledon-caledon-east