2 Bedroom 1 Bathroom 725 sqft
Bungalow None Forced Air
$349,900
CUTE AS A BUTTON! Perfect starter or down-size home, in quiet Hepworth. This place is move-in ready, with tons of natural light, generous sized rooms, space to park a few cars, and a sprawling backyard - complete with useful sheds and a fire pit area. Many updates include kitchen, bathroom, flooring, 200 amp electrical panel, septic risers, drilled well (2022), furnace (2021), hot water heater (2023). Hard to find this much good at this price! (id:21123)
Property Details
MLS® Number | 40656426 |
Property Type | Single Family |
Community Features | Quiet Area |
Parking Space Total | 3 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Constructed Date | 1890 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Aluminum Siding, Vinyl Siding |
Fireplace Present | No |
Fixture | Ceiling Fans |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 725 Sqft |
Type | House |
Utility Water | Drilled Well |
Land
Acreage | No |
Sewer | Septic System |
Size Depth | 198 Ft |
Size Frontage | 44 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1a |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | Bedroom | | | 9'5'' x 10'5'' |
Main Level | Bedroom | | | 8'5'' x 15'1'' |
Main Level | Living Room | | | 12'1'' x 15'0'' |
Main Level | Kitchen | | | 13'8'' x 15'9'' |
https://www.realtor.ca/real-estate/27490176/469-elizabeth-street-hepworth