3 Bedroom 2 Bathroom 1473
2 Level Wall Unit Heat Pump
$599,900
THIS RECENTLY UPGRADED TWO STOREY HOME WITH 3 BEDS AND 1.5 BATH LIES IN THE HEART OF BEAUTIFUL COLDWATER. HAVING A GLORIOUS KITCHEN FEATURING S/S APPLIANCES, CUSTOM CABINETRY AND GRANITE COUNTERS PERFECT FOR HUNKERING DOWN AND COOKING ALL THOSE FAVOURITE FAMILY MEALS. OTHER UPDATES INCLUDE NEW COMPOSITE FRONT PORCH, NEW DRYWALL THROUGHOUT, HEAT PUMP, GAS FIREPLACE, BATHROOMS, NEW VINYL FLOORS, UPGRADED INSULATION, SPRAY FOAM IN CRAWL SPACE AND MANY MORE. DOWNTOWN COLDWATER HAS IT ALL! FORM COFFEE SHOPS, RESTAURANTS, GIFT SHOPS, ANTIQUES AND FUNKY VINTAGE SHOPS ALL WITHIN WALKING DISTANCE! WE WELCOME YOU TO COME ENJOY OUR LITTLE VILLAGE-ON-THE-RIVER! THIS HOME IS PRICED TO MOVE YOU! (id:21123)
Property Details
MLS® Number | 40059648 |
Property Type | Single Family |
Amenities Near By | Playground, Shopping |
Communication Type | High Speed Internet |
Community Features | Quiet Area, School Bus |
Features | Double Width Or More Driveway, Country Residential |
Parking Space Total | 7 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Wall Unit |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Fixture | Ceiling Fans |
Half Bath Total | 1 |
Heating Type | Heat Pump |
Stories Total | 2 |
Size Interior | 1473 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access, Highway Nearby |
Acreage | No |
Land Amenities | Playground, Shopping |
Sewer | Municipal Sewage System |
Size Frontage | 59 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 2pc Bathroom | | | |
Second Level | Bedroom | | | 6'08'' x 8'07'' |
Second Level | Bedroom | | | 11'11'' x 9'06'' |
Second Level | Primary Bedroom | | | 11'11'' x 10'10'' |
Main Level | Living Room | | | 16'04'' x 13'07'' |
Main Level | Dining Room | | | 8'03'' x 11'05'' |
Main Level | 4pc Bathroom | | | |
Main Level | Kitchen | | | 11'00'' x 12'07'' |
Utilities
Cable | Available |
DSL* | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/22790497/5-gray-street-coldwater