Maintenance, Insurance, Landscaping, Property Management, Water, Parking
$476.51 MonthlyThe best view at Marlwood Condos! Located within the traffic-calmed community of Marlwood Estates, this 2 bedroom, 2 full bathroom ground floor condo is the ideal place to call home or your home away from home. Whether you're a first-time buyer, downsizer, or seeking a vacation getaway, it won't take long to appreciate the natural vistas of the surrounding 18-hole golf course that abounds with wildlife or your two exclusive parking spots or the 5-minute drive to all the east end amenities including Beach Area 1. Safe, peaceful, and friendly, Marlwood Condos includes a walking path around the entire complex that your furry friends will love. The open concept living space offers a large kitchen with stainless steel appliances and room for a small island, a functional dining room, cozy living room, and laundry room with a newer washer and dryer plus water softener/chlorine remover system. The garden doors open up to an enclosed terrace with spectacular views of the golf course and Marl Lake. Can't stand propane BBQs? No problem. A direct hook-up to gas is ready to go. No-hassle condo living wouldn't be complete without the peace of mind of an exceptionally well-funded reserve and reliable property managers who keep the buildings and grounds looking as sharp as they do. Book your showing today and see for yourself how condo living Marlwood style just might be the lifestyle move you've been waiting for. (id:21123)
MLS® Number | 40262698 |
Property Type | Single Family |
Amenities Near By | Beach, Golf Nearby, Marina, Place Of Worship, Shopping |
Communication Type | High Speed Internet |
Community Features | Community Centre |
Equipment Type | Water Heater |
Features | Backs On Greenbelt, Conservation/green Belt, Golf Course/parkland, Beach, Balcony |
Parking Space Total | 96 |
Rental Equipment Type | Water Heater |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Hood Fan, Window Coverings |
Basement Type | None |
Constructed Date | 2008 |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Fireplace Present | No |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1064 |
Type | Apartment |
Utility Water | Municipal Water |
Acreage | No |
Land Amenities | Beach, Golf Nearby, Marina, Place Of Worship, Shopping |
Landscape Features | Lawn Sprinkler, Landscaped |
Sewer | Municipal Sewage System |
Size Depth | 1 Ft |
Size Frontage | 1 Ft |
Zoning Description | R4-1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Bedroom | 8'0'' x 12'4'' | ||
Main Level | Primary Bedroom | 11'4'' x 11'5'' | ||
Main Level | Laundry Room | 6'8'' x 8'3'' | ||
Main Level | Full Bathroom | 8'2'' x 4'10'' | ||
Main Level | 4pc Bathroom | 4'11'' x 8'5'' | ||
Main Level | Living Room | 11'1'' x 13'6'' | ||
Main Level | Dining Room | 10'10'' x 13'3'' | ||
Main Level | Kitchen | 8'5'' x 12'10'' |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/24454043/60-mulligan-lane-unit-118-wasaga-beach
Contact us for more information