4 Bedroom 2 Bathroom 1200
Bungalow Central Air Conditioning Forced Air
$689,000
Upgraded lovely bungalow on beautiful large lot with lots of privacy. Double car detached garage/insulated work shop 26' X 22' with one year old gas furnace heated and upstairs storage; access with collapsible stairs. Ample parking in driveway for 6 vehicles. Beautiful brand new large deck off the kitchen with Storage under deck. 5 minutes from highway 400, half hour to Barrie and Orillia. 5 minute walk to beautiful Tay Shore Trail system and Georgian Bay! Simcoe Forest near by. 10 minutes to Mt. St Louis Moonstone ski resort. Walking distance to school and park. Town boat launch near by and 2 Marinas. 200amp power service. Furnace 2012, Roof 2016, new sump pump. BBQ station on deck with gas and power ports. Freshly repainted, with new doors, trim and pot lights on main floor. Lift master wifi remote garage door opener New front landscaping pathway and gardens. There is nothing to do in this home but move in and put your feet up! Automatic sprinkler system front and back. Vegetable Garden with it's own water source! It's the little things that make this home so perfect! Check out the virtual tour! All appliances and window coverings included. (id:21123)
Property Details
MLS® Number | 40062034 |
Property Type | Single Family |
Amenities Near By | Beach, Park |
Equipment Type | Water Heater |
Features | Park Setting, Park/reserve, Beach, Automatic Garage Door Opener |
Rental Equipment Type | Water Heater |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Central Vacuum, Dishwasher, Dryer, Microwave, Refrigerator, Stove, Washer, Gas Stove(s), Window Coverings |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1200 |
Type | House |
Utility Water | Municipal Water |
Parking
Land
Access Type | Highway Access |
Acreage | No |
Land Amenities | Beach, Park |
Sewer | Municipal Sewage System |
Size Depth | 165 Ft |
Size Frontage | 66 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Lower Level | Storage | | | 8'00'' x 6'00'' |
Lower Level | Storage | | | 6'00'' x 10'00'' |
Lower Level | Laundry Room | | | 13'00'' x 13'00'' |
Lower Level | 4pc Bathroom | | | 10'00'' x 6'00'' |
Lower Level | Family Room | | | 20'00'' x 23'50'' |
Lower Level | Bedroom | | | 11'00'' x 11'00'' |
Main Level | 4pc Bathroom | | | |
Main Level | Bedroom | | | 11'00'' x 10'00'' |
Main Level | Bedroom | | | 11'00'' x 11'00'' |
Main Level | Bedroom | | | 12'00'' x 12'00'' |
Main Level | Living Room | | | 15'00'' x 12'00'' |
Main Level | Dining Room | | | 12'00'' x 10'50'' |
Main Level | Kitchen | | | 11'00'' x 12'00'' |
https://www.realtor.ca/real-estate/22788328/72-bay-street-victoria-harbour