4 Bedroom 5 Bathroom 4237
Bungalow Central Air Conditioning In Floor Heating, Hot Water Radiator Heat Acreage Landscaped
$5,999,000
Welcome to The Onyx Ranch. Designed as a WORLD CLASS PERFORMANCE HORSE FACILITY. 20,000 Sq Ft Indoor Riding Arena & 9125 Sq Ft Heated Barn designed for 25 stalls (20 custom stalls at present), tack room, tack up stalls, 2 wash bays & laundry, 42,000 Sq Ft outdoor arena, 3 sand paddocks, 3 grass paddocks with sand circles for safe rolling, impeccably done for SAFETY OF HORSES, STATE OF THE ART 4300 Sq Ft house with 1000 Sq Ft outdoor covered & lit living, kitchen/bar. Main kitchen has stainless steel counters & appliances, sit up bar overlooking dining room & a great room with a stunning floor to ceiling fireplace, engineered hardwood floors and ceiling heights beyond 22 ft, a main floor library, a gym, main floor master has his & hers ensuite and his and hers closets, a fireplace & separate Whirlpool SPA room, heated floors through main floor of house & heated floors in 4 car garage. Over the garage there is a 1000 Sq Ft space that includes a bedroom, living room & all the rough-ins for another kitchen & laundry. Barn also has 1-3 pc bath & 2 full baths & kitchen with observatory. The big offices above the barn could be reshuffled to bedrooms. Every spot in this facility & house are whistle clean & organised. Owners have shown love to this spot in every respect. Where else can you and your horses live this really great life, all in first class living spaces. Panoramic pasture & escarpment views. (id:21123)
Property Details
MLS® Number | 40195625 |
Property Type | Agriculture |
Amenities Near By | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping, Ski Area |
Community Features | School Bus |
Equipment Type | None |
Farm Type | Boarding, Other |
Features | Visual Exposure, Park/reserve, Golf Course/parkland, Wet Bar, Beach, Paved Driveway, Tile Drained, Country Residential, Automatic Garage Door Opener |
Parking Space Total | 20 |
Rental Equipment Type | None |
Storage Type | Storage |
Structure | Barn |
Building
Bathroom Total | 5 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Wet Bar, Washer, Microwave Built-in, Window Coverings, Wine Fridge |
Architectural Style | Bungalow |
Basement Type | None |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Hardboard |
Fireplace Present | No |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | In Floor Heating, Hot Water Radiator Heat |
Stories Total | 2 |
Size Interior | 4237 |
Utility Water | Drilled Well |
Parking
Land
Access Type | Highway Access |
Acreage | Yes |
Fence Type | Fence |
Land Amenities | Airport, Beach, Golf Nearby, Hospital, Park, Place Of Worship, Schools, Shopping, Ski Area |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 2121 Ft |
Size Frontage | 960 Ft |
Size Irregular | 46 |
Size Total | 46 Ac|25 - 50 Acres |
Size Total Text | 46 Ac|25 - 50 Acres |
Soil Type | Loam |
Zoning Description | Ag |
Rooms
Level | Type | Length | Width | Dimensions |
---|
Second Level | 3pc Bathroom | | | Measurements not available |
Second Level | Laundry Room | | | Measurements not available |
Second Level | Living Room | | | 25'0'' x 16'0'' |
Second Level | 4pc Bathroom | | | Measurements not available |
Second Level | Bedroom | | | 12'0'' x 12'0'' |
Second Level | Family Room | | | 22'0'' x 15'0'' |
Second Level | Bedroom | | | 14'8'' x 11'6'' |
Second Level | Bedroom | | | 13'10'' x 8'1'' |
Main Level | 4pc Bathroom | | | Measurements not available |
Main Level | 3pc Bathroom | | | Measurements not available |
Main Level | 2pc Bathroom | | | Measurements not available |
Main Level | Laundry Room | | | 13'10'' x 8'1'' |
Main Level | Primary Bedroom | | | 18'3'' x 14'2'' |
Main Level | Library | | | 12'0'' x 12'0'' |
Main Level | Kitchen | | | 20'7'' x 10'5'' |
Main Level | Great Room | | | 19'5'' x 19'4'' |
Main Level | Dining Room | | | 18'7'' x 14'9'' |
Utilities
https://www.realtor.ca/real-estate/23903857/8078-26-highway-clearview