Grab the Family and Head North to your Very Own Summer or Winter Getaway! Welcome to 832 River Rd East, featuring this beautifully renovated three bedroom/ one bathroom home or cottage on the East end of Wasaga Beach. A stone throw away from World Class Beach Areas- and Million Dollar Sunsets! Open concept kitchen/ dining/ living makes for great entertaining area for friends and family. Large treed & private yard complete with a meandering creek & fire pit creates a unique hangout area for those cozy summer nights- so much potential here! Turn key home with new roof in 2022. Close to all amenities Wasaga Beach has to offer- Shopping/ Restaurants/ Park Areas Etc. 30 Minutes to Barrie, 25 Minutes to Collingwood, 1hr 20 Minutes to the GTA. Don’t miss this great opportunity! (id:21123)
10:00 am
Ends at:12:00 pm
MLS® Number | 40476896 |
Property Type | Single Family |
Amenities Near By | Beach, Marina |
Community Features | School Bus |
Features | Beach, Country Residential |
Parking Space Total | 2 |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer, Microwave Built-in, Hood Fan |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Vinyl Siding |
Fireplace Present | No |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 885 |
Type | House |
Utility Water | Municipal Water |
Access Type | Water Access |
Acreage | No |
Land Amenities | Beach, Marina |
Sewer | Municipal Sewage System |
Size Depth | 143 Ft |
Size Frontage | 50 Ft |
Size Total Text | Under 1/2 Acre |
Zoning Description | R1 |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Laundry Room | 7'0'' x 3'0'' | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'7'' x 7'5'' | ||
Main Level | Bedroom | 11'7'' x 8'7'' | ||
Main Level | Primary Bedroom | 11'3'' x 11'10'' | ||
Main Level | Living Room | 11'3'' x 13'0'' | ||
Main Level | Kitchen | 11'11'' x 9'10'' |
https://www.realtor.ca/real-estate/26009047/832-river-road-e-wasaga-beach
Contact us for more information