3 Bedroom 2 Bathroom 1500 - 2000 sqft
Bungalow Central Air Conditioning Forced Air Landscaped
$1,099,900
*Custom Built Bungalow with Detached Heated Garage* This beautifully maintained 3 bedroom, 2 bathroom, 1,650+ sqft bungalow was thoughtfully designed for both families & those looking to downsize. No detail has been overlooked, offering spacious rooms, 9ft ceilings, crown moulding, a custom kitchen, a large foyer, a mud/laundry room with access to the attached double car garage, a covered deck, a 28'x32' heated detached garage in the backyard with paved driveway access & a 5-foot heated crawlspace providing abundant storage. Situated on a 0.29-acre in-town lot, this home is within walking distance to all amenities & just 15 minutes to the 400 HWY, while still offering a quiet, tranquil setting surrounded by mature trees. This is a wonderful opportunity for anyone seeking a move-in ready home with ample space inside & out. (id:21123)
Property Details
| MLS® Number | N12585604 |
| Property Type | Single Family |
| Community Name | Angus |
| Amenities Near By | Park, Place Of Worship, Public Transit, Schools |
| Community Features | Community Centre |
| Equipment Type | Water Heater |
| Features | Irregular Lot Size, Carpet Free, Sump Pump |
| Parking Space Total | 11 |
| Rental Equipment Type | Water Heater |
| Structure | Deck, Porch |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Oven - Built-in, Central Vacuum, Range, Water Softener, Dishwasher, Dryer, Microwave, Oven, Hood Fan, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stone |
| Fireplace Present | No |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage | |
| Inside Entry | |
Land
| Acreage | No |
| Fence Type | Partially Fenced |
| Land Amenities | Park, Place Of Worship, Public Transit, Schools |
| Landscape Features | Landscaped |
| Sewer | Sanitary Sewer |
| Size Depth | 214 Ft ,4 In |
| Size Frontage | 69 Ft ,9 In |
| Size Irregular | 69.8 X 214.4 Ft ; 49.91'x213.48' |
| Size Total Text | 69.8 X 214.4 Ft ; 49.91'x213.48'|under 1/2 Acre |
| Zoning Description | R1 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Foyer | 2.65 m | 2.63 m | 2.65 m x 2.63 m |
| Main Level | Great Room | 6.82 m | 4.86 m | 6.82 m x 4.86 m |
| Main Level | Kitchen | 4.65 m | 3.08 m | 4.65 m x 3.08 m |
| Main Level | Dining Room | 3.09 m | 2.98 m | 3.09 m x 2.98 m |
| Main Level | Primary Bedroom | 4.24 m | 3.9 m | 4.24 m x 3.9 m |
| Main Level | Bathroom | 2.78 m | 2.74 m | 2.78 m x 2.74 m |
| Main Level | Bedroom 2 | 3.34 m | 3.13 m | 3.34 m x 3.13 m |
| Main Level | Bedroom 3 | 3.06 m | 3.04 m | 3.06 m x 3.04 m |
| Main Level | Bathroom | 3.29 m | 1.39 m | 3.29 m x 1.39 m |
| Main Level | Laundry Room | 2.43 m | 2.14 m | 2.43 m x 2.14 m |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29146561/17-tree-top-street-essa-angus-angus