4 Bedroom 4 Bathroom 1500 - 2000 sqft
Central Air Conditioning Forced Air
$3,100 Monthly
4 bedroom+ 4 bathroom home available for rent from 1st dec, 2024. house with 2 master bedroom, main floor, living and family room separate. Upper floor rent only. (id:21123)
Property Details
| MLS® Number | W13460266 |
| Property Type | Single Family |
| Community Name | Rural Caledon |
| Parking Space Total | 3 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | New Building |
| Basement Type | Full |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Flooring Type | Hardwood, Ceramic, Carpeted |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,1 In |
| Size Frontage | 24 Ft ,1 In |
| Size Irregular | 24.1 X 100.1 Ft |
| Size Total Text | 24.1 X 100.1 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 11.38 m | 15.39 m | 11.38 m x 15.39 m |
| Second Level | Bedroom 2 | 10.6 m | 7.97 m | 10.6 m x 7.97 m |
| Second Level | Bedroom 3 | 11.38 m | 8.6 m | 11.38 m x 8.6 m |
| Second Level | Bedroom 4 | 11.38 m | 8.6 m | 11.38 m x 8.6 m |
| Main Level | Living Room | 2.43 m | 3.04 m | 2.43 m x 3.04 m |
| Main Level | Family Room | 9.32 m | 16.99 m | 9.32 m x 16.99 m |
| Main Level | Kitchen | 7.97 m | 10.99 m | 7.97 m x 10.99 m |
| Main Level | Eating Area | 7.97 m | 12.99 m | 7.97 m x 12.99 m |
Utilities
| Cable | Available |
| Electricity | Available |
| Sewer | Available |
https://www.realtor.ca/real-estate/29921052/60-tundra-road-caledon-rural-caledon