3 Bedroom 1 Bathroom 700 - 1100 sqft
Bungalow None Forced Air
$597,000
Welcome to 3184 Mosley Street in beautiful Wasaga Beach! Ideally located on the beach side of Mosley Street, this charming bungalow offers easy access to a quiet residential beach just below Beach Area 6, only a short 3-minute walk away. Whether you're looking for a year-round home, weekend retreat, or investment property, this location has it all. Enjoy sunny summer days on the world's longest freshwater beach, or take advantage of Blue Mountain's skiing, hiking, and year-round recreation just a 20-minute drive away. This move-in-ready home features 3 bedrooms and 1 updated bathroom, with modern finishes throughout, leaving nothing to do but move in and enjoy. Outside, you'll find a spacious gravel driveway with ample parking and a finished bunkie that provides fantastic flexible space for a home office, art or craft studio, guest overflow, or hobby room. Don't miss this incredible opportunity to own a beautifully updated property in one of Wasaga Beach's most desirable locations. (id:21123)
Property Details
| MLS® Number | S13530924 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Equipment Type | None |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 3 |
| Rental Equipment Type | None |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Meter, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick Facing, Aluminum Siding |
| Fireplace Present | No |
| Foundation Type | Unknown |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 105 Ft |
| Size Frontage | 64 Ft ,1 In |
| Size Irregular | 64.1 X 105 Ft |
| Size Total Text | 64.1 X 105 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Living Room | 5.74 m | 4.04 m | 5.74 m x 4.04 m |
| Main Level | Kitchen | 3.58 m | 3.02 m | 3.58 m x 3.02 m |
| Main Level | Dining Room | 3.2 m | 2.01 m | 3.2 m x 2.01 m |
| Main Level | Primary Bedroom | 3.4 m | 3.1 m | 3.4 m x 3.1 m |
| Main Level | Bedroom 2 | 3.4 m | 2.59 m | 3.4 m x 2.59 m |
| Main Level | Bedroom 3 | 3.4 m | 2.46 m | 3.4 m x 2.46 m |
| Main Level | Bathroom | 2.16 m | 1.52 m | 2.16 m x 1.52 m |
| Main Level | Laundry Room | 2.39 m | 2.31 m | 2.39 m x 2.31 m |
https://www.realtor.ca/real-estate/29998071/3184-mosley-street-wasaga-beach-wasaga-beach