3 Bedroom 4 Bathroom 1500 - 2000 sqft
Fireplace Central Air Conditioning Forced Air
$3,000 Monthly
Furnished Mountaincroft Rental | Enjoy Fall & Winter in South Georgian Bay! Immaculate 3-bedroom, 4-bathroom home offering 2,288 sq ft of finished living space in sought-after Mountaincroft. Ideally located minutes to downtown Collingwood, Blue Mountain, private ski clubs, Georgian Bay, golf, trails, parks and amenities. Bright open-concept main floor with modern kitchen, quartz counters, stainless steel appliances, laundry and cozy gas fireplace. Fully fenced, landscaped backyard with spacious patio and pergola. Spacious primary suite with walk-in closet and ensuite featuring glass shower and jacuzzi tub. Finished lower level family room, perfect for cozy nights by the fire. Oversized attached garage with inside entry and additional storage. Fully furnished and move-in ready. Available for 30+ day leases, including ski season. Snow removal included. Utilities extra. Flexible terms considered. (id:21123)
Property Details
| MLS® Number | S13728314 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Beach, Golf Nearby, Hospital, Park, Ski Area |
| Equipment Type | Water Heater |
| Features | Sump Pump |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
| Structure | Shed |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 6 To 15 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Dishwasher, Dryer, Garage Door Opener, Humidifier, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Beach, Golf Nearby, Hospital, Park, Ski Area |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 35 Ft ,4 In |
| Size Irregular | 35.4 X 118 Ft |
| Size Total Text | 35.4 X 118 Ft|under 1/2 Acre |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 3.73 m | 4.57 m | 3.73 m x 4.57 m |
| Second Level | Bedroom 2 | 3.05 m | 3.05 m | 3.05 m x 3.05 m |
| Second Level | Bedroom 3 | 3.12 m | 3.51 m | 3.12 m x 3.51 m |
| Second Level | Den | 2.84 m | 1.87 m | 2.84 m x 1.87 m |
| Basement | Family Room | 6.78 m | 6 m | 6.78 m x 6 m |
| Main Level | Kitchen | 3.35 m | 3.2 m | 3.35 m x 3.2 m |
| Main Level | Living Room | 3.43 m | 6.1 m | 3.43 m x 6.1 m |
| Main Level | Dining Room | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Foyer | 2.06 m | 1.85 m | 2.06 m x 1.85 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30215648/89-garbutt-crescent-collingwood-collingwood