4 Bedroom 4 Bathroom 2500 - 3000 sqft
Fireplace Central Air Conditioning Forced Air
$4,500 Unknown
Seasonal Rental Available in Monterra Estates. This 4 bed 3.5 bath home backs onto the golf course and features a large deck with gazebo and hot tub. Inside you'll find a bright open concept living space, chefs kitchen and a double car garage. The 4 upstairs bedrooms are generous in size with the primary having a spa-like 5 piece ensuite bathroom. The sauna and rec room are located on the lower level. Take advantage of this properties proximity to all the local attractions. Just minuets to the Blue Mountain Village, restaurants, parks, beach and the Georgian Trail. (id:21123)
Property Details
| MLS® Number | X12900970 |
| Property Type | Multi-family |
| Community Name | Blue Mountains |
| Amenities Near By | Beach, Golf Nearby, Ski Area |
| Features | Irregular Lot Size, Sauna |
| Parking Space Total | 6 |
| Structure | Deck |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 16 To 30 Years |
| Amenities | Fireplace(s) |
| Appliances | Hot Tub, Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Type | Full |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Stucco |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | Duplex |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Ski Area |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 3.45 m | 4.36 m | 3.45 m x 4.36 m |
| Second Level | Bedroom | 3.73 m | 5.2 m | 3.73 m x 5.2 m |
| Second Level | Bedroom | 2.92 m | 2.64 m | 2.92 m x 2.64 m |
| Second Level | Bedroom | 3.73 m | 3.98 m | 3.73 m x 3.98 m |
| Basement | Recreational, Games Room | 8.81 m | 11.6 m | 8.81 m x 11.6 m |
| Main Level | Dining Room | 4.57 m | 4.57 m | 4.57 m x 4.57 m |
| Main Level | Kitchen | 4.16 m | 2.97 m | 4.16 m x 2.97 m |
| Main Level | Living Room | 5.47 m | 6.88 m | 5.47 m x 6.88 m |
| Main Level | Laundry Room | 3.54 m | 2.31 m | 3.54 m x 2.31 m |
https://www.realtor.ca/real-estate/29492896/153-grand-cypress-lane-blue-mountains-blue-mountains