3 Bedroom 3 Bathroom 700 - 1100 sqft
Central Air Conditioning Forced Air
$1,999 Monthly
Spacious 3 Bedrooms Townhouse! 2 Washrooms On 2nd Floor!! One Of The Most Practical Layouts! Bright And Open Concept With 9 Ft Ceilings! Main Floor Laundry Washer/Dryer. Just In Minutes From Parks, Main Beach, Shopping Area And Golf Club. (id:21123)
Property Details
| MLS® Number | S12790594 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Features | Carpet Free |
| Parking Space Total | 2 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Basement Features | Walk Out |
| Basement Type | N/a |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | No |
| Foundation Type | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1100 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | | | Measurements not available |
| Second Level | Bedroom 2 | | | Measurements not available |
| Second Level | Bedroom 3 | | | Measurements not available |
| Main Level | Kitchen | | | Measurements not available |
| Main Level | Eating Area | | | Measurements not available |
| Main Level | Great Room | | | Measurements not available |
| Main Level | Laundry Room | | | Measurements not available |
https://www.realtor.ca/real-estate/29363324/36-surf-drive-wasaga-beach-wasaga-beach