1 Bedroom 1 Bathroom 700 - 799 sqft
Bungalow Fireplace Central Air Conditioning Forced Air Waterfront
$2,000 Monthly
One of the best locations within Lighthouse Point just steps to the waterfront and away from traffic noise. Unit has been remodeled quartz counters, with stunning bath & large walk in shower and new floors throughout. Includes 2 outside storage lockers and 2 parking spaces. State of the art Rec Centre with pool, gym games room, library and entertainment area. The waterfront includes a marina where slips may be available for purchase or for rent. There is a seperate club house for boaters. Plus there is a beach front area, tennis and pickleball. Such a great area to relax, enjoy walking or be super active. This one bedroom unit aslo has a hidden murphy bed or that extra guest, Furniture and dishes can be included. (id:21123)
Property Details
| MLS® Number | S12872880 |
| Property Type | Single Family |
| Community Name | Collingwood |
| Amenities Near By | Beach, Golf Nearby, Marina, Ski Area |
| Community Features | Pets Allowed With Restrictions |
| Easement | Other |
| Features | Balcony, In Suite Laundry |
| Parking Space Total | 2 |
| Structure | Clubhouse, Patio(s), Porch |
| Water Front Name | Georgian Bay |
| Water Front Type | Waterfront |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 1 |
| Bedrooms Total | 1 |
| Age | 16 To 30 Years |
| Amenities | Car Wash, Exercise Centre, Fireplace(s), Separate Electricity Meters, Storage - Locker |
| Appliances | Water Heater, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Wood |
| Fireplace Present | Yes |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 799 Sqft |
| Type | Apartment |
Parking
Land
| Access Type | Private Road, Private Docking |
| Acreage | No |
| Land Amenities | Beach, Golf Nearby, Marina, Ski Area |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Main Level | Kitchen | 2.18 m | 2.29 m | 2.18 m x 2.29 m |
| Main Level | Living Room | 4.19 m | 4.89 m | 4.19 m x 4.89 m |
| Main Level | Dining Room | 2.79 m | 3.89 m | 2.79 m x 3.89 m |
| Main Level | Bedroom | 2.84 m | 4.34 m | 2.84 m x 4.34 m |
https://www.realtor.ca/real-estate/29458663/706-johnston-park-avenue-collingwood-collingwood