3 Bedroom 1 Bathroom 700 - 1100 sqft
None Radiant Heat
$539,900
Welcome to 109 Malcolm Street - this charming all-brick semi-detached backsplit is move-in ready and packed with value! Freshly painted throughout, this bright and inviting home features 3 bedrooms, 1 bathroom, a cozy gas fireplace, updated electrical, and a durable metal roof with transferable warranty for added peace of mind. Situated on a large mature 53 x 143 ft fully fenced lot, there is plenty of outdoor space for kids, pets, entertaining, or relaxing. The functional layout offers comfortable everyday living with bright principal rooms and great natural light throughout. Perfectly located in a family-friendly neighbourhood just minutes to CFB Borden, schools, parks, shopping, and amenities. Enjoy an easy commute with quick access to Barrie, Hwy 400, and the big box shopping district only 15 minutes away. Whether you are a first-time buyer, downsizer, investor, or growing family, this affordable Angus home is one you won't want to miss! Some pictures have been virtually staged to show potential. (id:21123)
Open House
This property has open houses!
Starts at:11:00 am
Ends at:1:00 pm
Property Details
| MLS® Number | N13097454 |
| Property Type | Single Family |
| Community Name | Angus |
| Amenities Near By | Schools, Place Of Worship |
| Features | Sump Pump |
| Parking Space Total | 6 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Water Heater, Dryer, Microwave, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Semi-detached |
| Construction Style Split Level | Backsplit |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | No |
| Flooring Type | Hardwood |
| Foundation Type | Block |
| Heating Fuel | Electric |
| Heating Type | Radiant Heat |
| Size Interior | 700 - 1100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools, Place Of Worship |
| Sewer | Sanitary Sewer |
| Size Depth | 43.88 M |
| Size Frontage | 16.42 M |
| Size Irregular | 16.4 X 43.9 M |
| Size Total Text | 16.4 X 43.9 M |
| Zoning Description | R3 |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Lower Level | Recreational, Games Room | 8.39 m | 4.39 m | 8.39 m x 4.39 m |
| Lower Level | Laundry Room | 3.48 m | 2.31 m | 3.48 m x 2.31 m |
| Lower Level | Other | 4.8 m | 0.99 m | 4.8 m x 0.99 m |
| Main Level | Kitchen | 3.38 m | 5.51 m | 3.38 m x 5.51 m |
| Main Level | Living Room | 5.51 m | 3.38 m | 5.51 m x 3.38 m |
| Upper Level | Primary Bedroom | 3.84 m | 3.05 m | 3.84 m x 3.05 m |
| Upper Level | Bedroom | 4.39 m | 2.44 m | 4.39 m x 2.44 m |
| Upper Level | Bedroom | 4.39 m | 2.67 m | 4.39 m x 2.67 m |
| Upper Level | Bathroom | 1.55 m | 1.91 m | 1.55 m x 1.91 m |
Utilities
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/29716895/109-malcolm-street-essa-angus-angus