3 Bedroom 2 Bathroom 1100 - 1500 sqft
Fireplace Central Air Conditioning, Wall Unit Forced Air, Heat Pump
$644,999
Welcome to 41 Madawaska Trail, where luxury, comfort, and resort-style living come together in the heart of the gated Wasaga CountryLife Resort.This beautifully renovated 3-bedroom, 2-bathroom year-round home showcases a bright, open-concept design with high-end finishes throughout. The eat-in kitchen is thoughtfully designed for both everyday living and entertaining, while the impressive gas fireplace creates a warm and inviting focal point. A spacious four-season sunroom overlooks a peaceful pond, providing the perfect place to relax and enjoy the tranquil surroundings in every season.Located just steps from the sandy shores of Georgian Bay, this immaculate home offers an exceptional lifestyle with access to outstanding resort amenities, including five pools, sports courts, a recreation centre, playgrounds, walking trails, and more. Whether you're looking for a full-time residence, a seasonal retreat, or a low-maintenance getaway, 41 Madawaska Trail delivers an unparalleled combination of elegance, convenience, and year-round enjoyment. (id:21123)
Property Details
| MLS® Number | S13630626 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Parking Space Total | 3 |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Wine Fridge, Refrigerator |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Wall Unit |
| Exterior Finish | Vinyl Siding |
| Fireplace Present | Yes |
| Flooring Type | Laminate |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air, Heat Pump |
| Stories Total | 2 |
| Size Interior | 1100 - 1500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Primary Bedroom | 4.39 m | 3.92 m | 4.39 m x 3.92 m |
| Ground Level | Living Room | 5.34 m | 5.16 m | 5.34 m x 5.16 m |
| Ground Level | Sunroom | 8.01 m | 2.89 m | 8.01 m x 2.89 m |
| Ground Level | Kitchen | 5.91 m | 2.65 m | 5.91 m x 2.65 m |
| Ground Level | Bedroom | 2.66 m | 3.16 m | 2.66 m x 3.16 m |
| Ground Level | Bedroom 2 | 4.02 m | 4.39 m | 4.02 m x 4.39 m |
https://www.realtor.ca/real-estate/30106072/41-madawaska-trail-wasaga-beach-wasaga-beach