4 Bedroom 4 Bathroom 2500 - 3000 sqft
Fireplace Inground Pool Central Air Conditioning Forced Air
$949,900
Welcome to 912 Parkwood Drive - a beautifully updated Cape Cod family home nestled in one of Saugeen Shores' most sought-after neighbourhoods, backing directly onto lush green space and the scenic Biener Trail, a maintained walking path stretching from Port Elgin all the way to Southampton. The backyard is a true retreat - featuring an in-ground pool, spacious grassy area, concrete patio, gas fire table, and peaceful views of the forest beyond. Recent exterior upgrades include pool coping replacement, in-deck solar blanket, new driveway, leaf filter eavestroughs, sand point, lawn watering system, and beautifully landscaped gardens with flowering trees. Inside, the home has been thoughtfully reworked to maximize both space and livability. The family room was expanded by four feet and now showcases a striking 9 ft by 5 ft picture window with Low-E 366 glass - flooding the room with light while framing a stunning view of the back garden and woods. The eat-in kitchen flows seamlessly into the family room and out to the deck overlooking the pool. The mudroom was completely redesigned, offering approximately four times the original storage for coats, towels, and everyday essentials. Upstairs, the generous primary bedroom comfortably fits a king-sized bed and a dedicated sitting area with room for a couch and TV - your own private retreat at the end of the day. The fully finished basement adds versatile living space for the whole family. Additional upgrades include sliding patio door with Low-E 366 glass, furnace humidifier, added storage shelving, and more. With trail access right from your backyard, a pool built for summer, and a long list of quality updates throughout - this is the Saugeen Shores lifestyle at its best. (id:21123)
Property Details
| MLS® Number | X13240870 |
| Property Type | Single Family |
| Community Name | Saugeen Shores |
| Parking Space Total | 6 |
| Pool Type | Inground Pool |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2500 - 3000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 131 Ft ,2 In |
| Size Frontage | 70 Ft ,6 In |
| Size Irregular | 70.5 X 131.2 Ft |
| Size Total Text | 70.5 X 131.2 Ft |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|
| Second Level | Bedroom | 3.04 m | 4.62 m | 3.04 m x 4.62 m |
| Second Level | Bedroom | 3.1 m | 4.88 m | 3.1 m x 4.88 m |
| Second Level | Office | 5.06 m | 3.85 m | 5.06 m x 3.85 m |
| Second Level | Primary Bedroom | 6.95 m | 6.5 m | 6.95 m x 6.5 m |
| Second Level | Other | 3.12 m | 1.85 m | 3.12 m x 1.85 m |
| Second Level | Bathroom | 3.12 m | 2.8 m | 3.12 m x 2.8 m |
| Second Level | Bathroom | 2.64 m | 3.9 m | 2.64 m x 3.9 m |
| Basement | Bathroom | 2.07 m | 1.9 m | 2.07 m x 1.9 m |
| Basement | Bedroom | 3.87 m | 4.25 m | 3.87 m x 4.25 m |
| Basement | Utility Room | 2.62 m | 5.68 m | 2.62 m x 5.68 m |
| Basement | Recreational, Games Room | 3.35 m | 7.68 m | 3.35 m x 7.68 m |
| Basement | Other | 1.43 m | 1.7 m | 1.43 m x 1.7 m |
| Basement | Workshop | 3.86 m | 2.01 m | 3.86 m x 2.01 m |
| Basement | Workshop | 2.74 m | 3.87 m | 2.74 m x 3.87 m |
| Basement | Cold Room | 2.69 m | 1.32 m | 2.69 m x 1.32 m |
| Main Level | Bathroom | 1.72 m | 2.01 m | 1.72 m x 2.01 m |
| Main Level | Dining Room | 3.94 m | 3.52 m | 3.94 m x 3.52 m |
| Main Level | Family Room | 3.92 m | 4.74 m | 3.92 m x 4.74 m |
| Main Level | Foyer | 3.47 m | 2.3 m | 3.47 m x 2.3 m |
| Main Level | Other | 5.79 m | 5.36 m | 5.79 m x 5.36 m |
| Main Level | Kitchen | 3.94 m | 5.74 m | 3.94 m x 5.74 m |
| Main Level | Living Room | 3.45 m | 5.14 m | 3.45 m x 5.14 m |
| Main Level | Mud Room | 1.72 m | 3.08 m | 1.72 m x 3.08 m |
https://www.realtor.ca/real-estate/29853741/912-parkwood-drive-saugeen-shores-saugeen-shores