5 Bedroom 4 Bathroom 1500 - 2000 sqft
Raised Bungalow Fireplace Central Air Conditioning Forced Air Waterfront On Lake
$2,199,000
Client RemarksClient RemarksLocated On The Shorelines Of Georgian Bay On Sandy Beach Area 5. If You Are Looking To Wake Up Every Morning W/ The Breeze Rolling In Off The Water... This Is The One For You. 5 Bdrm, 4 Bath 3 living rooms and 3 kitchens. Has 3600 Sq Ft. Luxury Living W/ Fully Fin Bsmt, Hrwd/Ceramic Flrs, Oversized Mstr W/ Ensuite, In-Law Suite W/ Summer Kitchen, C/A, C/V, Gas Fr, Walkouts From Fam Rm, Gdn Doors Walkout From Kit & Mstr, huge island. Picturesque View Overlooking Lrg Desk & Beach Front. Decorative Rod Iron Railing On Staircase. Attached Double Garage. Can park two jet ski. 15x8 shed. Can store all the toys. (id:21123)
Property Details
| MLS® Number | S13660944 |
| Property Type | Single Family |
| Community Name | Wasaga Beach |
| Easement | Unknown, None |
| Equipment Type | Water Heater, Water Heater - Tankless, Water Softener |
| Features | Carpet Free, Guest Suite, Sump Pump, In-law Suite |
| Parking Space Total | 8 |
| Rental Equipment Type | Water Heater, Water Heater - Tankless, Water Softener |
| View Type | Direct Water View |
| Water Front Name | Lake Huron |
| Water Front Type | Waterfront On Lake |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Age | 16 To 30 Years |
| Appliances | Water Heater, Water Softener, Central Vacuum, Water Meter |
| Architectural Style | Raised Bungalow |
| Basement Features | Apartment In Basement |
| Basement Type | N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Veneer |
| Fireplace Present | Yes |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1500 - 2000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
Land
| Access Type | Year-round Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 240 Ft |
| Size Frontage | 58 Ft |
| Size Irregular | 58 X 240 Ft |
| Size Total Text | 58 X 240 Ft |
Utilities
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30139855/966-shore-lane-wasaga-beach-wasaga-beach